Beijing Basics
August 7, 2008The Competition Schedule
| Day 1 Saturday, August 09, 2008 | |
| Date / Time | Event |
| 08/09 12:00pm | Men's Qualification Subdivision 1 |
| 08/09 4:00pm | Men's Qualification Subdivision 2 |
| 08/09 8:00pm | Men's Qualification Subdivision 3 |
| Day 2 Sunday, August 10, 2008 | |
| Date / Time | Event |
| 08/10 10:00am | Women's Qualification Subdivision 1 |
| 08/10 1:30pm | Women's Qualification Subdivision 2 |
| 08/10 5:00pm | Women's Qualification Subdivision 3 |
| 08/10 8:00pm | Women's Qualification Subdivision 4 |
|
| |
| Date / Time | Event |
| 08/12 10:00am | Men's Team -- Final |
| Day 5 Wednesday, August 13, 2008 | |
| Date / Time | Event |
| 08/13 10:30am | Women's Team -- Final |
| Day 6 Thursday, August 14, 2008 | |
| Date / Time | Event |
| 08/14 11:00am | Men's Individual All-Around -- Final |
| Day 7 Friday, August 15, 2008 | |
| Date / Time | Event |
| 08/15 11:15am | Women's Individual All-Around -- Final |
| Day 9 Sunday, August 17, 2008 | |
| Date / Time | Event |
| 08/17 6:00pm | Men's Floor Exercise -- Final |
| 08/17 6:43pm | Women's Vault -- Final |
| 08/17 7:29pm | Men's Pommel Horse -- Final |
| 08/17 8:15pm | Women's Floor Exercise -- Final |
| Day 10 Monday, August 18, 2008 | |
| Date / Time | Event |
| 08/18 6:00pm | Men's Rings -- Final |
| 08/18 6:43pm | Women's Uneven Bars -- Final |
| 08/18 7:29pm | Men's Vault -- Final |
| Day 11 Tuesday, August 19, 2008 | |
| Date / Time | Event |
| 08/19 6:00pm | Men's Parallel Bars -- Final |
| 08/19 6:43pm | Women's Beam -- Final |
| 08/19 7:29pm | Men's Horizontal Bar -- Final |
Interested in advertising on insidegymnastics.com?
Click here to advertise with us
Click here to advertise with us
Tumbl Trak Gymnastic Equipment
Tumbl Trak sells gymnastic training equipment for tumbling, vaulting, and bars and beam. Featured products include Tumbl Traks, Air Traks, and spring floors. For over 20 years, Tumbl Trak has been known for innovative design and great customer service.






